News
  • 05 Nov 2026Welcome to SkyFair! Enjoy live sports betting, live casino and slots with instant deposit and withdrawal. Please play responsibly.
Get online ID now
Casino
Casino1
Casino2
Casino3
Casino4
Casino5

Sports Highlights

Matched1x2
In-Play Fanja 1 - 1 Al Msnaa 2.862.98 2.382.44 44.3
19:30 Bhutan v Bangladesh 10.511.5 66.4 1.331.35
23:15 AC Milan v Ferencvaros 1.331.34 6.26.4 10.511
23:15 AGF v Braga 4.44.5 3.753.8 1.941.96
23:15 KuPS v Gent 5.65.8 4.24.3 1.691.71
23:15 Lillestrom v Plzen 33.05 44.1 2.342.36
23:15 Midtjylland v Ajax 3.13.15 44.1 2.32.32
23:15 Mjallby v Borac Banja Luka 2.322.36 3.63.65 3.353.45
23:15 NEC Nijmegen v Omonia 1.811.82 4.24.3 4.74.8
23:15 Real Sociedad v Lyon 1.651.66 4.74.8 5.45.5
23:15 Thun v Hearts 2.042.06 44.1 3.83.85
23:15 Trabzonspor v Freiburg 2.62.62 3.83.85 2.82.84
Tomorrow 22:30 Lokomotiva v Rudes 2.162.26 3.553.75 3.553.7
2026-11-07 01:00 Ascoli v Palermo 3.23.35 3.63.7 2.382.44
2026-11-07 01:15 Venezia v Udinese 2.322.36 3.653.7 3.33.35
2026-11-07 01:30 Derby v Bolton 2.582.62 3.753.8 2.842.86
2026-11-07 01:30 Sevilla v Alaves 2.022.04 3.553.6 4.44.5
2026-11-07 18:00 Leeds v Tottenham 2.82.82 3.453.5 2.782.8
2026-11-07 19:30 Torino v Lecce 1.881.9 3.83.85 4.84.9

Sign up

Sign up is not available online right now. Please contact customer support.